Ring Size Guide
Find Your Perfect Fit
Your Ring Size Guide
Three ways to find your size — at home, before you order.
Method 1: Coin Match
Place a coin over the ring graphic below. Select the coin that best fits inside — the coin’s edge should align with the inner circle.
| Coin | Name | Diameter |
|---|---|---|
| 1p | 1p Penny | 17.5 mm |
| 5p | 5p Coin | 18.0 mm |
| 10p | 10p Coin | 24.5 mm |
| 20p | 20p Coin | 21.4 mm |
| 50p | 50p Coin | 27.3 mm |
| £1 | £1 Coin | 23.4 mm |
Method 2: String Measure
Wrap a thin strip of paper or piece of string around the base of your finger. Mark where it overlaps and measure the length in millimetres. Use the conversion chart below to find your ring size.
Method 3: Existing Ring
Place an existing ring that fits well onto a ruler and measure the internal diameter in millimetres. Use the conversion chart below to find your corresponding size.
Full Size Conversion Chart
| Diameter (mm) | Circumference (mm) | UK Size | US Size | EU Size |
|---|---|---|---|---|
| 14.9 | 46.8 | F | 3 | 47 |
| 15.7 | 49.3 | H | 4 | 49 |
| 16.5 | 51.9 | J | 5 | 52 |
| 17.3 | 54.4 | L | 6 | 54 |
| 18.1 | 56.9 | N | 7 | 57 |
| 18.9 | 59.5 | P | 8 | 60 |
| 19.8 | 62.1 | R | 9 | 62 |
| 20.6 | 64.6 | T | 10 | 65 |
These measurements are a guide only. Fit can vary by band width and style. For wide bands, we recommend sizing up by half a size. Our team are happy to advise.